Block | |
---|---|
1 | Family Based Medicine Systems |
2 | Family Medicine Service-IP |
3 | Peds/Night Float |
4 | ICU |
5 | Cardiology-IP |
6 | Surgery |
7 | Night Float/Peds |
8 | Family Medicine Service-IP |
9 | ED/Night Float |
10 | ICU |
11 | Pediatrics |
12 | Obstetrics |
13 | Night Float/ED |
Block | |
---|---|
1 | Family Based Medicine Systems |
2 | Practice Management/Community Medicine |
3 | Elective |
4 | Obstetrics |
5 | Family Medicine Service-IP/Endocrinology |
6 | Sports Medicine |
7 | Pulmonology/Family Medicine Service-IP |
8 | Cardiology-OP |
9 | Family Medicine Service-IP/Orthopedics |
10 | Night Float/ Practice Management |
11 | Pediatrics Specialized Goryeb |
12 | Psychiatry/Night Float |
13 | Orthopedics/Family Medicine Service-I |
Block | |
---|---|
1 | Family Based Medicine Systems |
2 | Gynecology |
3 | Family Medicine Service-IP/ Infectious Disease |
4 | Night Float/ED |
5 | ED/Family Medicine Service-IP |
6 | Gastroenterology/Night Float |
7 | Elective |
8 | Emergency Pediatrics St. Peter's |
9 | Family Medicine Service-IP/Ophthalmology |
10 | Urology/ENT |
11 | Breast/Family Medicine Service-IP |
12 | Hospice/Dermatology |
13 | Elective |
All blocks consist of 4 weeks. Rotations with 2 disciplines are divided into two 2-week concentrations over the course of the block. FAMILY HEALTH CENTER: R1- One ½ day “on average” per week R2- Three ½ days “on average” per week R3- Five ½ days “on average” per week ELECTIVES & SUB-SPECIALTY ROTATIONS:
Can include, but not limited to: | Advanced Practice Management | Lactation |
Endocrinology | Nephrology | |
Gastroenterology | Neurology | |
Geriatrics | Psychiatry | |
Hematology | Pulmonology | |
Hospice/Palliative | Rheumatology | |
Integrative Medicine | Women’s Health |
Osteopathic Recognition
We are an ACGME accredited program with osteopathic recognition.
Osteopathic Recognition is a designation conferred by the ACGME's Osteopathic Recognition Committee upon ACGME-accredited programs that demonstrate, through a formal application process, the commitment to teaching and assessing Osteopathic Principles and Practice (OPP) at the graduate medical education level.
IMR Track Hunterdon offers residents in good academic standing, the option of enrolling in the Integrative medicine track. In partnership with the University of Arizona, you will have access to a 200 hour interactive online curriculum which can be completed in either your 2nd or 3rd year of residency. This is supplemented by on site complementary medicine experiences and mentorship as you learn to incorporate this evidence based knowledge into your clinical practice.